by Patrick Roach | Jan 11, 2016 | ScrumLab Open |
XM Patterns Just as software design patterns have dramatically accelerated the speed of quality software development, we are seeing hardware design patterns provide repeatable solutions to common challenges faced by hardware scrum team. The “Gang of Four” format is... by JJ Sutherland | Oct 30, 2015 | ScrumLab Open |
Scrum Beyond Software As Agile practices and Scrum move outside of software we are seeing new pockets of innovation occurring. In this online course, you will learn how Agile software techniques can be applied in multiple domains including physical engineering and... by JJ Sutherland | Aug 25, 2015 | Scrumlab, ScrumLab Open |
Hyper-Productive Metrics Hyper-Productive metrics are designed to help Scrum Masters carefully tune their teams into a hyper-productive state. Hyper-Productivity is defined as a 400% increase in Velocity over the baseline Velocity with corresponding quality. The... by JJ Sutherland | May 1, 2015 | Scrumlab, ScrumLab Open |
How to Launch a Scrum Team We share our step-by-step backlog for launching new teams or reinvigorating old ones. Three different perspectives from three Scrum Inc. coaches on how to launch a Scrum team and how to overcome the most common impediments. Estimated time... by JJ Sutherland | Apr 25, 2015 | ScrumLab Open |
Scrum for Hardware: Full Scale Manufacturing Scrum for full-scaling manufacturing is an Agile discipline that combines Scrum with modular architecture and Lean/XP practices. This framework enables those who work with hardware to enjoy the same benefits that agile... by JJ Sutherland | Apr 18, 2015 | ScrumLab Open |
Multitasking Multitasking is a form of wasted motion. Taiichi Ohno, in his book: The Toyota Production System outlined multiple forms of waste. Multitasking is a classic form of Muda, or wasted effort. It happens when people, systems or machines switch between...